- Landscape Lighting
- LEDSFOCUS PRO
- LED floodlight with ultra-narrow light distribution
LLF0113A
Wide range of variations to meet every need
Maximizing the potential of LED lighting, we have a chieved an ultra-narrow light distribution which can be used invarious light-up shows. This spotlight can deliver light to where it could not reach before. Our unique optical system shows beautiful projections with control of light distribution angles by 1° and provides a wide variety of colors, to create beautiful illuminations that meet your requests. Possessing high level of resistance to water and dust, the lighting fixture can be used in any kind of environment.Outline dimensions
Features
-
Ultra-narrow light distribution
1/2 beam angle, ultra-narrow light distribution with a minimum of 1.5 ° enables bright illumination at distant objects. -
Light distribution control
Light distribution can be fine-tuned by 1 ° , from 1.5 to 10 °, accurately casting light on objects. In addition,a high output medium angle light distribution of 10 to 30 ° is available for various applications. -
Beautiful light projection
Our unique LED / lens design technology can achieve beautiful and uniform light projection. -
Heavy duty
Waterproof and dustproof to provide maximum performance even in harsh environments. -
Wide variety of customization
Light distribution, light color, size, body color, and optional parts can be freely customized, making this product suitable for any occasion.
Adoption Example
LLF0113A ON/OFF type
List of products by specifications
Narrow-angle type
LLF0113A Product name / SWWD007 Control Name / / Light Source
Code/
Color Rendering / Light
Distribution Angle / S a / BK b / S c / C d / CE e / 1 f
Code/
Color Rendering / Light
Distribution Angle / S a / BK b / S c / C d / CE e / 1 f
- The Part No. in the table below only indicates the Light Source Code, Color Rendering and light distribution angle.
- a: Installed type [S] = Standard installation
- b: Body color [BK] = Charcoal grey
- c: Control [S] = ON/OFF Control
- d: Painting specification [C] = Heavy-duty salt resistance
- e: Standard [CE] = CE/PSE
Standard [TS] = TIS
Standard[UL]=UL/cUL
※Medium-angle type 2200K conforms only to PSE. - f: Ver. [1] = Version 1
1/2 Beam angle
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | ー | ー | 50/T/XN | ー | ー | ー | ー | ー | |
Center luminous intensity (cd) | ー | ー | 199,000 | ー | ー | ー | ー | ー | |
Rated Luminous Flux(lm) | ー | ー | 157 | ー | ー | ー | ー | ー | |
Power Consumption (W) | ー | ー | 6.60 | ー | ー | ー | ー | ー | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 0.14 | ー | ー | 7,800 | ー | ー | ー | ー | ー |
10 | 0.28 | ー | ー | 2,000 | ー | ー | ー | ー | ー |
30 | 0.84 | ー | ー | 220 | ー | ー | ー | ー | ー |
50 | 1.4 | ー | ー | 78 | ー | ー | ー | ー | ー |
100 | 2.8 | ー | ー | 20 | ー | ー | ー | ー | ー |
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | 65/X/VN | 57/X/VN | 50/X/VN | 40/X/VN | 30/X/VN | 27/X/VN | 22/X/VN | YE/N/VN | |
Center luminous intensity (cd) | 110,000 | 110,000 | 110,000 | 110,000 | 99,300 | 78,600 | 68,700 | 79,300 | |
Rated Luminous Flux(lm) | 158 | 158 | 158 | 158 | 142 | 121 | 106 | 129 | |
Power Consumption (W) | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 0.19 | 4,400 | 4,400 | 4,400 | 4,400 | 4,000 | 3,100 | 2,700 | 3,200 |
10 | 0.38 | 1,100 | 1,100 | 1,100 | 1,100 | 990 | 790 | 690 | 790 |
30 | 1.2 | 120 | 120 | 120 | 120 | 110 | 87 | 76 | 88 |
50 | 1.9 | 44 | 44 | 44 | 44 | 40 | 31 | 27 | 32 |
100 | 3.8 | 11 | 11 | 11 | 11 | 9.9 | 7.9 | 6.9 | 7.9 |
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | 65/X/03 | 57/X/03 | 50/X/03 | 40/X/03 | 30/X/03 | 27/X/03 | 22/X/03 | YE/N/03 | |
Center luminous intensity (cd) | 74,200 | 74,200 | 74,200 | 74,200 | 66,800 | 52,800 | 46,200 | 53,300 | |
Rated Luminous Flux(lm) | 158 | 158 | 158 | 158 | 142 | 121 | 106 | 129 | |
Power Consumption (W) | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 0.23 | 3,000 | 3,000 | 3,000 | 3,000 | 2,700 | 2,100 | 1,800 | 2,100 |
10 | 0.45 | 740 | 740 | 740 | 740 | 670 | 530 | 460 | 530 |
30 | 1.4 | 82 | 82 | 82 | 82 | 74 | 59 | 51 | 59 |
50 | 2.3 | 30 | 30 | 30 | 30 | 27 | 21 | 18 | 21 |
100 | 4.5 | 7.4 | 7.4 | 7.4 | 7.4 | 6.7 | 5.3 | 4.6 | 5.3 |
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | 65/X/04 | 57/X/04 | 50/X/04 | 40/X/04 | 30/X/04 | 27/X/04 | 22/X/04 | YE/N/04 | |
Center luminous intensity (cd) | 37,800 | 37,800 | 37,800 | 37,800 | 34,000 | 26,900 | 23,500 | 27,100 | |
Rated Luminous Flux(lm) | 158 | 158 | 158 | 158 | 142 | 121 | 106 | 129 | |
Power Consumption (W) | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 0.33 | 1,500 | 1,500 | 1,500 | 1,500 | 1,400 | 1,100 | 940 | 1,100 |
10 | 0.66 | 380 | 380 | 380 | 380 | 340 | 270 | 240 | 270 |
30 | 2.0 | 42 | 42 | 42 | 42 | 38 | 30 | 26 | 30 |
50 | 3.3 | 15 | 15 | 15 | 15 | 14 | 11 | 9.4 | 11 |
100 | 6.6 | 3.8 | 3.8 | 3.8 | 3.8 | 3.4 | 2.7 | 2.4 | 2.7 |
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | 65/X/05 | 57/X/05 | 50/X/05 | 40/X/05 | 30/X/05 | 27/X/05 | 22/X/05 | YE/N/05 | |
Center luminous intensity (cd) | 21,200 | 21,200 | 21,200 | 21,200 | 19,100 | 15,100 | 13,200 | 15,200 | |
Rated Luminous Flux(lm) | 158 | 158 | 158 | 158 | 142 | 121 | 106 | 129 | |
Power Consumption (W) | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 0.45 | 850 | 850 | 850 | 850 | 760 | 600 | 530 | 610 |
10 | 0.91 | 210 | 210 | 210 | 210 | 190 | 150 | 130 | 150 |
30 | 2.7 | 24 | 24 | 24 | 24 | 21 | 17 | 15 | 17 |
50 | 4.5 | 8.5 | 8.5 | 8.5 | 8.5 | 7.6 | 6.0 | 5.3 | 6.1 |
100 | 9.1 | 2.1 | 2.1 | 2.1 | 2.1 | 1.9 | 1.5 | 1.3 | 1.5 |
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | 65/X/06 | 57/X/06 | 50/X/06 | 40/X/06 | 30/X/06 | 27/X/06 | 22/X/06 | YE/N/06 | |
Center luminous intensity (cd) | 15,400 | 15,400 | 15,400 | 15,400 | 13,900 | 11,000 | 9,590 | 11,100 | |
Rated Luminous Flux(lm) | 158 | 158 | 158 | 158 | 142 | 121 | 106 | 129 | |
Power Consumption (W) | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 0.54 | 620 | 620 | 620 | 620 | 560 | 440 | 380 | 440 |
10 | 1.1 | 150 | 150 | 150 | 150 | 140 | 110 | 96 | 110 |
30 | 3.2 | 17 | 17 | 17 | 17 | 15 | 12 | 11 | 12 |
50 | 5.4 | 6.2 | 6.2 | 6.2 | 6.2 | 5.6 | 4.4 | 3.8 | 4.4 |
100 | 11 | 1.5 | 1.5 | 1.5 | 1.5 | 1.4 | 1.1 | 0.96 | 1.1 |
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | 65/X/07 | 57/X/07 | 50/X/07 | 40/X/07 | 30/X/07 | 27/X/07 | 22/X/07 | YE/N/07 | |
Center luminous intensity (cd) | 11,800 | 11,800 | 11,800 | 11,800 | 10,600 | 8,370 | 7,320 | 8,440 | |
Rated Luminous Flux(lm) | 158 | 158 | 158 | 158 | 142 | 121 | 106 | 129 | |
Power Consumption (W) | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 0.63 | 470 | 470 | 470 | 470 | 420 | 330 | 290 | 340 |
10 | 1.3 | 120 | 120 | 120 | 120 | 110 | 84 | 73 | 84 |
30 | 3.8 | 13 | 13 | 13 | 13 | 12 | 9.3 | 8.1 | 9.4 |
50 | 6.3 | 4.7 | 4.7 | 4.7 | 4.7 | 4.2 | 3.3 | 2.9 | 3.4 |
100 | 13 | 1.2 | 1.2 | 1.2 | 1.2 | 1.1 | 0.84 | 0.73 | 0.84 |
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | 65/X/08 | 57/X/08 | 50/X/08 | 40/X/08 | 30/X/08 | 27/X/08 | 22/X/08 | YE/N/08 | |
Center luminous intensity (cd) | 8,660 | 8,660 | 8,660 | 8,660 | 7,790 | 6,160 | 5,390 | 6,220 | |
Rated Luminous Flux(lm) | 158 | 158 | 158 | 158 | 142 | 121 | 106 | 129 | |
Power Consumption (W) | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 0.72 | 350 | 350 | 350 | 350 | 310 | 250 | 220 | 250 |
10 | 1.4 | 87 | 87 | 87 | 87 | 78 | 62 | 54 | 62 |
30 | 4.3 | 9.6 | 9.6 | 9.6 | 9.6 | 8.7 | 6.8 | 6.0 | 6.9 |
50 | 7.2 | 3.5 | 3.5 | 3.5 | 3.5 | 3.1 | 2.5 | 2.2 | 2.5 |
100 | 14 | 0.87 | 0.87 | 0.87 | 0.87 | 0.78 | 0.62 | 0.54 | 0.62 |
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | 65/X/09 | 57/X/09 | 50/X/09 | 40/X/09 | 30/X/09 | 27/X/09 | 22/X/09 | YE/N/09 | |
Center luminous intensity (cd) | 7,400 | 7,400 | 7,400 | 7,400 | 6,660 | 5,270 | 4,610 | 5,310 | |
Rated Luminous Flux(lm) | 158 | 158 | 158 | 158 | 142 | 121 | 106 | 129 | |
Power Consumption (W) | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | 7.10 | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 0.75 | 300 | 300 | 300 | 300 | 270 | 210 | 180 | 210 |
10 | 1.5 | 74 | 74 | 74 | 74 | 67 | 53 | 46 | 53 |
30 | 4.5 | 8.2 | 8.2 | 8.2 | 8.2 | 7.4 | 5.9 | 5.1 | 5.9 |
50 | 7.5 | 3.0 | 3.0 | 3.0 | 3.0 | 2.7 | 2.1 | 1.8 | 2.1 |
100 | 15 | 0.74 | 0.74 | 0.74 | 0.74 | 0.67 | 0.53 | 0.46 | 0.53 |
Medium-angle type
LLF0113A Product name / SWWD010 Part No. / / Light Source
Code/
Color Rendering / Light Distribution Angle / S a / BK b / S c / C d / CE e / 1 f
Code/
Color Rendering / Light Distribution Angle / S a / BK b / S c / C d / CE e / 1 f
- The product names in the following specification tables refer only to the Light Source Code, Color Rendering and light distribution angle.
- a: Mounting type [S] = Standard mounting
- b: Body color [ BK] = Charcoal gray
- c: Control [S] = ON/OFF control
- d: Coating specification [ C] = heavy salt resistant
- e: Standard [CE] = CE/PSE standard [TS TS] = TIS TIS
Standard[UL]=UL/cUL
*Medium angle type 2200K is only PSE compliant - f: Number of editions [1] = 1 edition
1/2 Beam angle
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | 65/X/10 | 57/X/10 | 50/X/10 | 40/X/10 | 30/X/10 | 27/X/10 | 22/X/10 | YE/N/10 | |
Center luminous intensity (cd) | 18,900 | 18,900 | 18,900 | 18,900 | 15,700 | 15,700 | 12,600 | 17,300 | |
Rated Luminous Flux(lm) | 524 | 524 | 524 | 524 | 437 | 437 | 349 | 480 | |
Power Consumption (W) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 0.79 | 760 | 760 | 760 | 760 | 630 | 630 | 500 | 690 |
10 | 1.6 | 190 | 190 | 190 | 190 | 160 | 160 | 130 | 170 |
30 | 4.7 | 21 | 21 | 21 | 21 | 17 | 17 | 14 | 19 |
50 | 7.9 | 7.6 | 7.6 | 7.6 | 7.6 | 6.3 | 6.3 | 5.0 | 6.9 |
100 | 16 | 1.9 | 1.9 | 1.9 | 1.9 | 1.6 | 1.6 | 1.3 | 1.7 |
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | 65/X/20 | 57/X/20 | 50/X/20 | 40/X/20 | 30/X/20 | 27/X/20 | 22/X/20 | YE/N/20 | |
Center luminous intensity (cd) | 6,790 | 6,790 | 6,790 | 6,790 | 5,660 | 5,660 | 4,530 | 6,230 | |
Rated Luminous Flux(lm) | 524 | 524 | 524 | 524 | 437 | 437 | 349 | 480 | |
Power Consumption (W) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 1.6 | 270 | 270 | 270 | 270 | 230 | 230 | 180 | 250 |
10 | 3.2 | 68 | 68 | 68 | 68 | 57 | 57 | 45 | 62 |
30 | 9.5 | 7.5 | 7.5 | 7.5 | 7.5 | 6.3 | 6.3 | 5.0 | 6.9 |
50 | 16 | 2.7 | 2.7 | 2.7 | 2.7 | 2.3 | 2.3 | 1.8 | 2.5 |
100 | 32 | 0.68 | 0.68 | 0.68 | 0.68 | 0.57 | 0.57 | 0.45 | 0.62 |
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | 65/X/30 | 57/X/30 | 50/X/30 | 40/X/30 | 30/X/30 | 27/X/30 | 22/X/30 | YE/N/30 | |
Center luminous intensity (cd) | 2,960 | 2,960 | 2,960 | 2,960 | 2,470 | 2,470 | 1,970 | 2,710 | |
Rated Luminous Flux(lm) | 524 | 524 | 524 | 524 | 437 | 437 | 349 | 480 | |
Power Consumption (W) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 2.4 | 120 | 120 | 120 | 120 | 99 | 99 | 79 | 110 |
10 | 4.8 | 30 | 30 | 30 | 30 | 25 | 25 | 20 | 27 |
30 | 15 | 3.3 | 3.3 | 3.3 | 3.3 | 2.7 | 2.7 | 2.2 | 3.0 |
50 | 24 | 1.2 | 1.2 | 1.2 | 1.2 | 0.99 | 0.99 | 0.79 | 1.1 |
100 | 48 | 0.30 | 0.30 | 0.30 | 0.30 | 0.25 | 0.25 | 0.20 | 0.27 |
Color variation | 6500K | 5700K | 5000K | 4000K | 3000K | 2700K | 2200K | GOLD | |
---|---|---|---|---|---|---|---|---|---|
Part No. | 65/X/50 | 57/X/50 | 50/X/50 | 40/X/50 | 30/X/50 | 27/X/30 | 22/X/50 | YE/N/50 | |
Center luminous intensity (cd) | 1,050 | 1,050 | 1,050 | 1,050 | 876 | 876 | 701 | 964 | |
Rated Luminous Flux(lm) | 524 | 524 | 524 | 524 | 437 | 437 | 349 | 480 | |
Power Consumption (W) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | |
Illumination range | Center Beam Illuminance (lx) | ||||||||
D(m) | Φ(m) | ||||||||
5 | 5.1 | 42 | 42 | 42 | 42 | 35 | 35 | 28 | 39 |
10 | 10 | 11 | 11 | 11 | 11 | 8.8 | 8.8 | 7.0 | 9.6 |
30 | 31 | 1.2 | 1.2 | 1.2 | 1.2 | 0.97 | 0.97 | 0.78 | 1.1 |
50 | 51 | 0.42 | 0.42 | 0.42 | 0.42 | 0.35 | 0.35 | 0.28 | 0.39 |
100 | 102 | 0.11 | 0.11 | 0.11 | 0.11 | 0.088 | 0.088 | 0.070 | 0.096 |
- Body: Aluminum die casting
Front cover: Polycarbonate
Secondary lens: Acrylic
Rated Voltage: AC100~240V
Ambient temperature: -25~50 °C
Waterproof and dustproof: IP66
Light source life: 50,000 hours (lumen maintenance factor 70%)
Power supply: Built in
Weight: 2.5 kg -
ON/OFF type Rated Luminous Flux Power Consumption Ultra narrow-angle (1.5°) 139 lm 6.60W Narrow-angle (2.5 - 9°) 106-158 lm 7.10 W Medium-angle (10 - 50°) 349-524 lm 10.0 W - Power consumption is at AC 100V
You can calculate the illuminance and number of fixtures required here.
Start the illuminance calculationDisclaimer
- Stanley Electric Co., Ltd. shall not be liable for any disadvantage, damage, liability for any cause of action, or any other damage or loss arising out of the use of the downloaded data, or inability or inability to use the downloaded data.
- The Data is provided to the User on an “AS IS” basis, and Stanley Electric Co.
- This data is provided “as is” without warranty of any kind, either express or implied.
Reproduction or duplication of the Data, in whole or in part, is strictly prohibited. - Stanley Electric Co. Ltd. reserves the right to change the data without notice.
- Only representative models are shown in the product diagrams. For product diagrams of requested models, please contact us via the contact page.