- Landscape Lighting
- LEDSFOCUS
- LED Floodlight with Ultra-narrow Light Distribution
LLF0112A
Achieving luminescent colors that highlight gold color
LEDSFOCUS GOLD, created based on Stanley Electric’s proprietary phosphor blending technology, create vivid, unique gold-colored light. Compared to white floodlight, illuminating golden surfaces such as temples and Buddha statues with gold light can bring out the beautiful color even more. Furthermore, non-golden objects can be dyed gold with this floodlight.SPECIAL PAGE
LEDSFOCUS GOLD
Outline dimensions
Features
-
Color of light
Produces an intense golden beam to materialize the color of light. -
Ultra-narrow light distribution
The ultra narrow light distribution with minimum 2.5° of 1/2 beam angle enables bright irradiation to objects at a long distance. -
Thin and lightweight
With 47mm thickness (light source part) and 2.3kg (bracket excluded), it can be installed at any place. -
Light distribution control
Light distribution can be fine-tuned by 1 °, from 2.5 to 10 °, to accurately cast light on objects. In addition, a high output medium angle light distribution of 10 to 50° is available for various applications. -
Beautiful light projection
Our unique LED / lens design technology can achieve beautiful and uniform projection lighting. -
Heavy duty
Waterproof and dustproof to provide maximum performance even in harsh environments. -
Wide variety of customization
Light distribution, light color, as well as size and body color can be freely customized. In addition, optional parts are available to ensure the best results for various environments.
Adoption Example
LEDSFOCUS GOLD LLF0112A ON/OFF type
List of products by specifications
Narrow-angle type
LLF0112A / MWWD017 / / /
Medium-angle type
LLF0112A / MWWD028 / / /
1/2 Beam angle | Part No. | Center luminous intensity (cd) | Rated Luminous Flux (lm) | Power Consumption (W) | Illumination range | Center Beam Illuminance (lx) | |
---|---|---|---|---|---|---|---|
2.5° | YE/N/VN | 455,000 | 710 | 16.9 | D(m) | Φ(m) | |
10 | 0.38 | 4,200 | |||||
30 | 1.2 | 470 | |||||
50 | 1.9 | 170 | |||||
100 | 3.8 | 42 | |||||
250 | 9.6 | 6.7 | |||||
3.0° | YE/N/03 | 310,000 | 710 | 16.9 | D(m) | Φ(m) | |
10 | 0.45 | 3,000 | |||||
30 | 1.4 | 330 | |||||
50 | 2.3 | 120 | |||||
100 | 4.5 | 30 | |||||
250 | 11 | 4.8 | |||||
4.0° | YE/N/04 | 161,000 | 710 | 16.9 | D(m) | Φ(m) | |
10 | 0.66 | 1,600 | |||||
30 | 2.0 | 170 | |||||
50 | 3.3 | 62 | |||||
100 | 6.6 | 16 | |||||
250 | 17 | 2.5 | |||||
5.0° | YE/N/05 | 90,800 | 710 | 16.9 | D(m) | Φ(m) | |
10 | 0.91 | 900 | |||||
30 | 2.7 | 99 | |||||
50 | 4.5 | 36 | |||||
100 | 9.1 | 9.0 | |||||
250 | 23 | 1.4 | |||||
6.0° | YE/N/06 | 66,400 | 710 | 16.9 | D(m) | Φ(m) | |
10 | 1.1 | 660 | |||||
30 | 3.2 | 73 | |||||
50 | 5.4 | 26 | |||||
100 | 11 | 6.6 | |||||
250 | 27 | 1.0 | |||||
7.0° | YE/N/07 | 50,500 | 710 | 16.9 | D(m) | Φ(m) | |
10 | 1.3 | 500 | |||||
30 | 3.8 | 56 | |||||
50 | 6.3 | 20 | |||||
100 | 13 | 5.0 | |||||
250 | 31 | 0.80 | |||||
8.0° | YE/N/08 | 37,900 | 710 | 16.9 | D(m) | Φ(m) | |
10 | 1.4 | 380 | |||||
30 | 4.3 | 42 | |||||
50 | 7.2 | 15 | |||||
100 | 14 | 3.8 | |||||
250 | 36 | 0.60 | |||||
9.0° | YE/N/09 | 31,400 | 710 | 16.9 | D(m) | Φ(m) | |
10 | 1.5 | 310 | |||||
30 | 4.5 | 35 | |||||
50 | 7.5 | 13 | |||||
100 | 15 | 3.1 | |||||
250 | 38 | 0.50 |
Narrow-angle type
LLF0112A / MWWD017 / / /
Medium-angle type
LLF0112A / MWWD028 / / /
1/2 Beam angle | Part No. | Center luminous intensity (cd) | Rated Luminous Flux (lm) | Power Consumption (W) | Illumination range | Center Beam Illuminance (lx) | |
---|---|---|---|---|---|---|---|
10° | YE/N/10 | 84,200 | 2,160 | 28.3 | D(m) | Φ(m) | |
10 | 1.6 | 840 | |||||
30 | 4.7 | 94 | |||||
50 | 7.9 | 34 | |||||
100 | 16 | 8.4 | |||||
250 | 39 | 1.3 | |||||
20° | YE/N/20 | 30,900 | 2,160 | 28.3 | D(m) | Φ(m) | |
10 | 3.2 | 310 | |||||
30 | 9.5 | 34 | |||||
50 | 16 | 12 | |||||
100 | 32 | 3.1 | |||||
250 | 79 | 0.49 | |||||
30° | YE/N/30 | 13,400 | 2,160 | 28.3 | D(m) | Φ(m) | |
10 | 4.8 | 130 | |||||
30 | 15 | 15 | |||||
50 | 24 | 5.4 | |||||
100 | 48 | 1.3 | |||||
250 | 121 | 0.21 | |||||
50° | YE/N/50 | 4,820 | 2,160 | 28.3 | D(m) | Φ(m) | |
10 | 10 | 48 | |||||
30 | 31 | 5.4 | |||||
50 | 51 | 1.9 | |||||
100 | 102 | 0.48 | |||||
250 | 256 | 0.077 |
LEDSFOCUS GOLD LLF0112A Dimmable type
List of products by specifications
Narrow-angle type
LLF0112A / MWWD017 / / /
Medium-angle type
LLF0112A / MWWD028 / / /
1/2 Beam angle | Part No. | Center luminous intensity (cd) | Rated Luminous Flux (lm) | Power Consumption (W) DALI Dimming / DMX Dimming |
Illumination range | Center Beam Illuminance (lx) | |
---|---|---|---|---|---|---|---|
2.5° | YE/N/VN | 455,000 | 710 | 16.9/17.8 | D(m) | Φ(m) | |
10 | 0.38 | 4,200 | |||||
30 | 1.2 | 470 | |||||
50 | 1.9 | 170 | |||||
100 | 3.8 | 42 | |||||
250 | 9.6 | 6.7 | |||||
3.0° | YE/N/03 | 310,000 | 710 | 16.9/17.8 | D(m) | Φ(m) | |
10 | 0.45 | 3,000 | |||||
30 | 1.4 | 330 | |||||
50 | 2.3 | 120 | |||||
100 | 4.5 | 30 | |||||
250 | 11 | 4.8 | |||||
4.0° | YE/N/04 | 161,000 | 710 | 16.9/17.8 | D(m) | Φ(m) | |
10 | 0.66 | 1,600 | |||||
30 | 2.0 | 170 | |||||
50 | 3.3 | 62 | |||||
100 | 6.6 | 16 | |||||
250 | 17 | 2.5 | |||||
5.0° | YE/N/05 | 90,800 | 710 | 16.9/17.8 | D(m) | Φ(m) | |
10 | 0.91 | 900 | |||||
30 | 2.7 | 99 | |||||
50 | 4.5 | 36 | |||||
100 | 9.1 | 9.0 | |||||
250 | 23 | 1.4 | |||||
6.0° | YE/N/06 | 66,400 | 710 | 16.9/17.8 | D(m) | Φ(m) | |
10 | 1.1 | 660 | |||||
30 | 3.2 | 73 | |||||
50 | 5.4 | 26 | |||||
100 | 11 | 6.6 | |||||
250 | 27 | 1.0 | |||||
7.0° | YE/N/07 | 50,500 | 710 | 16.9/17.8 | D(m) | Φ(m) | |
10 | 1.3 | 500 | |||||
30 | 3.8 | 56 | |||||
50 | 6.3 | 20 | |||||
100 | 13 | 5.0 | |||||
250 | 31 | 0.80 | |||||
8.0° | YE/N/08 | 37,900 | 710 | 16.9/17.8 | D(m) | Φ(m) | |
10 | 1.4 | 380 | |||||
30 | 4.3 | 42 | |||||
50 | 7.2 | 15 | |||||
100 | 14 | 3.8 | |||||
250 | 36 | 0.60 | |||||
9.0° | YE/N/09 | 31,400 | 710 | 16.9/17.8 | D(m) | Φ(m) | |
10 | 1.5 | 310 | |||||
30 | 4.5 | 35 | |||||
50 | 7.5 | 13 | |||||
100 | 15 | 3.1 | |||||
250 | 38 | 0.50 |
Narrow angle type
LLF0112A / MWWD017 / / /
Medium-angle type
LLF0112A / MWWD028 / / /
1/2 Beam angle | Part No. | Center luminous intensity (cd) | Rated Luminous Flux (lm) | Power Consumption (W) DALI Dimming / DMX Dimming |
Illumination range | Center Beam Illuminance (lx) | |
---|---|---|---|---|---|---|---|
10° | YE/N/10 | 84,200 | 2,160 | 28.7/29.8 | D(m) | Φ(m) | |
10 | 1.6 | 840 | |||||
30 | 4.7 | 94 | |||||
50 | 7.9 | 34 | |||||
100 | 16 | 8.4 | |||||
250 | 39 | 1.3 | |||||
20° | YE/N/20 | 30,900 | 2,160 | 28.7/29.8 | D(m) | Φ(m) | |
10 | 3.2 | 310 | |||||
30 | 9.5 | 34 | |||||
50 | 16 | 12 | |||||
100 | 32 | 3.1 | |||||
250 | 79 | 0.49 | |||||
30° | YE/N/30 | 13,400 | 2,160 | 28.7/29.8 | D(m) | Φ(m) | |
10 | 4.8 | 130 | |||||
30 | 15 | 15 | |||||
50 | 24 | 5.4 | |||||
100 | 48 | 1.3 | |||||
250 | 121 | 0.21 | |||||
50° | YE/N/50 | 4,820 | 2,160 | 28.7/29.8 | D(m) | Φ(m) | |
10 | 10 | 48 | |||||
30 | 31 | 5.4 | |||||
50 | 51 | 1.9 | |||||
100 | 102 | 0.48 | |||||
250 | 256 | 0.077 |
- Body: Aluminum die casting
Front cover: Polycarbonate
Secondary lens: Acrylic
Rated Voltage: AC100~240V
Ambient temperature: -20-50℃ (Narrow angle ON/OFF type)
-25-50℃ (Narrow angle Dimmable type / Medium angle)
Waterproof and dustproof: IP66
Light source life: 50,000 hours
(lumen maintenance factor 70%)
Weight: Narrow-angle type (2.5-9°) 3.5 kg[Dimmable type 3.7 kg]
Medium-angle type (10-50°) 4.2kg[Dimmable type 4.3 kg]
You can calculate the illuminance and number of fixtures required here.
Start the illuminance calculationDisclaimer
- Stanley Electric Co., Ltd. shall not be liable for any disadvantage, damage, liability for any cause of action, or any other damage or loss arising out of the use of the downloaded data, or inability or inability to use the downloaded data.
- The Data is provided to the User on an “AS IS” basis, and Stanley Electric Co.
- This data is provided “as is” without warranty of any kind, either express or implied.
Reproduction or duplication of the Data, in whole or in part, is strictly prohibited. - Stanley Electric Co. Ltd. reserves the right to change the data without notice.
- Only representative models are shown in the product diagrams. For product diagrams of requested models, please contact us via the contact page.