• Landscape Lighting
  • LEDSFOCUS
  • LED Floodlight with Ultra-narrow Light Distribution

LLF0111A

  • Built-in Power Supply
  • Dimmable Type
  • ON/OFF Type
Downloading Materials
  • Vibration Resistance 1G
  • Waterproof IP66
  • Noise Resistance
  • Heat Resistant
  • UV Resistant
  • Heavy Salt Resistance

Achieving luminescent colors that highlight gold color

LEDSFOCUS GOLD, created based on Stanley Electric’s proprietary phosphor blending technology, create vivid, unique gold-colored light. Compared to white floodlight, illuminating golden surfaces such as temples and Buddha statues with gold light can bring out the beautiful color even more. Furthermore, non-golden objects can be dyed gold with this floodlight.

  SPECIAL PAGE
LEDSFOCUS GOLD

Outline dimensions

Features

  • Color of light

    Produces an intense golden beam to materialize the color of light.
  • Ultra-narrow light distribution

    The ultra narrow light distribution with minimum 2.5° of 1/2 beam angle enables bright irradiation to objects at a long distance.
  • Thin and lightweight

    With 47mm thickness (light source part) and 2.3kg (bracket excluded), it can be installed at any place.
  • Light distribution control

    Light distribution can be fine-tuned by 1 °, from 2.5 to 10 °, to accurately cast light on objects. In addition, a high output medium angle light distribution of 10 to 50° is available for various applications.
  • Beautiful light projection

    Our unique LED / lens design technology can achieve beautiful and uniform projection lighting.
  • Heavy duty

    Waterproof and dustproof to provide maximum performance even in harsh environments.
  • Wide variety of customization

    Light distribution, light color, as well as size and body color can be freely customized. In addition, optional parts are available to ensure the best results for various environments.

LEDSFOCUS GOLD LLF0111A ON/OFF type

List of products by specifications

Narrow-angle type

LLF0111A / LWWD035 / / /

Medium-angle type

LLF0111A / LWWD056 / / /
1/2 Beam angle Part No. Center luminous intensity (cd) Rated Luminous Flux (lm) Power Consumption (W) Illumination range Center Beam Illuminance (lx)
2.5° YE/N/VN 1,020,000 1,600 35.7 D(m) Φ(m)
30 1.2 900
50 1.9 320
100 3.8 81
500 19 3.2
1000 38 0.81
3.0° YE/N/03 726,000 1,600 35.7 D(m) Φ(m)
30 1.4 700
50 2.3 250
100 4.5 63
500 23 2.5
1000 49 0.63
4.0° YE/N/04 392,000 1,600 35.7 D(m) Φ(m)
30 2.0 410
50 3.3 150
100 6.6 37
500 35 1.5
1000 70 0.37
5.0° YE/N/05 224,000 1,600 35.7 D(m) Φ(m)
30 2.7 240
50 4.5 86
100 9.1 22
500 45 0.86
1000 91 0.22
6.0° YE/N/06 164,000 1,600 35.7 D(m) Φ(m)
30 3.2 180
50 5.4 63
100 11 16
500 54 0.63
1000 108 0.16
7.0° YE/N/07 125,000 1,600 35.7 D(m) Φ(m)
30 3.8 140
50 6.3 49
100 13 12
500 63 0.49
1000 126 0.12
8.0° YE/N/08 94,600 1,600 35.7 D(m) Φ(m)
30 4.3 100
50 7.2 37
100 14 9.3
500 72 0.37
1000 143 0.093
9.0° YE/N/09 78,500 1,600 35.7 D(m) Φ(m)
30 4.5 86
50 7.5 31
100 15 7.7
500 75 0.31
1000 150 0.077

Narrow-angle type

LLF0111A / LWWD035 / / /

Medium-angle type

LLF0111A / LWWD056 / / /
1/2 Beam angle Part No. Center luminous intensity (cd) Rated Luminous Flux (lm) Power Consumption (W) Illumination range Center Beam Illuminance (lx)
10° YE/N/10 173,000 4,430 55.7 D(m) Φ(m)
30 4.6 190
50 7.7 69
100 15 17
500 77 0.69
1000 154 0.17
20° YE/N/20 62,900 4,430 55.7 D(m) Φ(m)
30 9.5 70
50 16 25
100 32 6.3
500 158 0.25
1000 317 0.063
30° YE/N/30 27,600 4,430 55.7 D(m) Φ(m)
30 15 31
50 24 11
100 48 2.8
500 242 0.11
1000 484 0.028
50° YE/N/50 9,850 4,430 55.7 D(m) Φ(m)
30 31 11
50 51 3.9
100 102 0.99
500 512 0.039
1000 1023 0.010

LEDSFOCUS GOLD LLF0111A Dimmable type

List of products by specifications

Narrow angle type

LLF0111A / LWWD035 / / /

Medium-angle type

LLF0111A / LWWD056 / / /
1/2 Beam angle Part No. Center luminous intensity (cd) Rated Luminous Flux (lm) Power Consumption (W)
DALI Dimming / DMX Dimming
Illumination range Center Beam Illuminance (lx)
2.5° YE/N/VN 1,020,000 1,600 35.9/37.1 D(m) Φ(m)
30 1.2 900
50 1.9 320
100 3.8 81
500 19 3.2
1000 38 0.81
3.0° YE/N/03 726,000 1,600 35.9/37.1 D(m) Φ(m)
30 1.4 700
50 2.3 250
100 4.5 63
500 23 2.5
1000 49 0.63
4.0° YE/N/04 392,000 1,600 35.9/37.1 D(m) Φ(m)
30 2.0 410
50 3.3 150
100 6.6 37
500 35 1.5
1000 70 0.37
5.0° YE/N/05 224,000 1,600 35.9/37.1 D(m) Φ(m)
30 2.7 240
50 4.5 86
100 9.1 22
500 45 0.86
1000 91 0.22
6.0° YE/N/06 164,000 1,600 35.9/37.1 D(m) Φ(m)
30 3.2 180
50 5.4 63
100 11 16
500 54 0.63
1000 108 0.16
7.0° YE/N/07 125,000 1,600 35.9/37.1 D(m) Φ(m)
30 3.8 140
50 6.3 49
100 13 12
500 63 0.49
1000 126 0.12
8.0° YE/N/08 94,600 1,600 35.9/37.1 D(m) Φ(m)
30 4.3 100
50 7.2 37
100 14 9.3
500 72 0.37
1000 143 0.093
9.0° YE/N/09 78,500 1,600 35.9/37.1 D(m) Φ(m)
30 4.5 86
50 7.5 31
100 15 7.7
500 75 0.31
1000 150 0.077

Narrow angle type

LLF0111A / LWWD035 / / /

Medium-angle type

LLF0111A / LWWD056 / / /
1/2 Beam angle Part No. Center luminous intensity (cd) Rated Luminous Flux (lm) Power Consumption (W)
DALI Dimming / DMX Dimming
Illumination range Center Beam Illuminance (lx)
10° YE/N/10 152,000 3,890 47.4/48.3 D(m) Φ(m)
30 4.6 170
50 7.7 61
100 15 15
500 77 0.61
1000 154 0.15
20° YE/N/20 55,200 3,890 47.4/48.3 D(m) Φ(m)
30 9.5 61
50 16 22
100 32 5.5
500 158 0.22
1000 317 0.055
30° YE/N/30 24,200 3,890 47.4/48.3 D(m) Φ(m)
30 15 27
50 24 9.7
100 48 2.4
500 242 0.097
1000 484 0.024
50° YE/N/50 8,640 3,890 47.4/48.3 D(m) Φ(m)
30 31 9.6
50 51 3.5
100 102 0.86
500 512 0.035
1000 1023 0.009
  • Body: Aluminum die casting
    Front cover: Polycarbonate
    Secondary lens: Acrylic
    Rated Voltage: AC100~240V
    Ambient temperature: -25 - 50℃
    Waterproof and dustproof: IP66
    Light source life: 50,000 hours
    (lumen maintenance factor 70%)
    Weight: Narrow-angle type (2.5 - 9°) 5.4 kg[Dimmable type 5.6 kg]
    Medium-angle type (10 - 50°) 6.4 kg[Dimmable type 6.5 kg]

You can calculate the illuminance and number of fixtures required here.

Start the illuminance calculation

Disclaimer

  • Stanley Electric Co., Ltd. shall not be liable for any disadvantage, damage, liability for any cause of action, or any other damage or loss arising out of the use of the downloaded data, or inability or inability to use the downloaded data.
  • The Data is provided to the User on an “AS IS” basis, and Stanley Electric Co.
  • This data is provided “as is” without warranty of any kind, either express or implied.
    Reproduction or duplication of the Data, in whole or in part, is strictly prohibited.
  • Stanley Electric Co. Ltd. reserves the right to change the data without notice.
  • Only representative models are shown in the product diagrams. For product diagrams of requested models, please contact us via the contact page.
Lighting Fixtures List