- Landscape Lighting
- LEDSFOCUS
- LED Floodlight with Ultra Narrow Light Angle
LLM0545A
Model which makes
a wide range of new lighting effects possible
Maximizing the potential of LED lighting, we have achieved an ultra-narrow light distribution which can be used in various lighting scenarios and light shows. This spotlight can deliver light to where it could not reach before. Abundant color variations are available to meet the demands of a wide range of lighting effects.Possessing a high level of resistance to water and dust, the lighting fixture can be used in any kind of environment.
Outline dimensions
Features
-
Ultra narrow light angle
Materialized 3 types of narrow-angle light distribution, whose 1/2 beam angle is 2.5°, 3°, or 5 -
Low power consumption
Operates with power as low as 25W (when using the optional power source designed for one light source). -
Thin and lightweight
With 47mm thickness (light source part) and 2.3kg (bracket excluded), it can be installed at any place. -
Water and dust resistance
Available for outdoor usage with IP65. -
Variety in color
In addition to white with a variety of color temperature, there is red, green, blue, and amber available.
Adoption Example
LLM0545A
List of products by specifications
Angle 2.5°
LLM0545A_UZ
Product name
/
Angle 3°
LLM0545A_UE
Product name
/
Angle 5°
LLM0545A_UG
Product name
/
1/2 Beam angle
Color variation | 6500K | 4000K | 3000K | RED | GREEN | BLUE | ||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | FLOODLIGHT 265 |
FLOODLIGHT 24 |
FLOODLIGHT 23 |
FLOODLIGHT 26 |
FLOODLIGHT 27 |
FLOODLIGHT 28 |
||||
Power Consumption (excl. power source) |
17.9 | 17.9 | 17.9 | 14.8 | 18.7 | 19.3 | ||||
Center Luminosity(cd) | 918,000 | 768,000 | 736,000 | 180,000 | 518,000 | 235,000 | ||||
Rated Luminous Flux(lm) | 1,720 | 1,440 | 1,380 | 680 | 950 | 410 | ||||
Water and dust resistance | IP65 | |||||||||
Life of LED’s Light Source | UE/UG=40,000h UZ=42,000h(lumen maintenance factor at 70%) | |||||||||
Material | Body: aluminum die-cast Outer lens: polycarbonate Bracket (sold separately): stainless | |||||||||
Weight | 2.3 kg | |||||||||
Rated input constant current (excl. power source)(A) |
0.7A | |||||||||
Ambient Temperature | -30℃~50℃ | |||||||||
Power Source | Placed separately (sold separately) | |||||||||
Optional Parts | Power source, bracket, 10m cable | |||||||||
Illumination range | Center Beam Illuminance (lx) | |||||||||
D(m) | Φ(m) | |||||||||
30 | 5.3 | 972 | ||||||||
50 | 8.3 | 358 | ||||||||
100 | 10 | 91 | ||||||||
500 | ー | 3.6 | ||||||||
1000 | ー | 0.9 |
Color variation | 5700K | 4000K | 3000K | 2200K | RED | GREEN | BLUE | AMBER | ||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | ー | FLOODLIGHT 34 |
FLOODLIGHT 33 |
FLOODLIGHT 32 |
FLOODLIGHT 36 |
FLOODLIGHT 37 |
FLOODLIGHT 38 |
FLOODLIGHT 39 |
||
Power Consumption (excl. power source) |
19.2 | 19.2 | 19.2 | 19.2 | 14.7 | 4.5 | 19.2 | 14.7 | ||
Center Luminosity(cd) | 436,000 | 396,000 | 347,000 | 235,000 | 262,000 | 146,000 | 194,000 | 250,000 | ||
Rated Luminous Flux(lm) | 1,330 | 1,200 | 1,060 | 710 | 780 | 500 | 480 | 850 | ||
Water and dust resistance | IP65 | |||||||||
Life of LED’s Light Source | UE/UG=40,000h UZ=42,000h(lumen maintenance factor at 70%) | |||||||||
Material | Body: aluminum die-cast Outer lens: polycarbonate Bracket (sold separately): stainless | |||||||||
Weight | 2.3 kg | |||||||||
Rated input constant current(excl. power source) | 0.7A | |||||||||
Ambient Temperature | -30℃~50℃ | |||||||||
Rated Luminous Flux(lm) | 1,440lm | |||||||||
Power Source | Placed separately (sold separately) | |||||||||
Optional Parts | Power source, bracket, 10m cable | |||||||||
Illumination range | Center Beam Illuminance (lx) | |||||||||
D(m) | Φ(m) | |||||||||
30 | 6 | 481 | ||||||||
50 | 7.1 | 174 | ||||||||
100 | 11.2 | 43 | ||||||||
500 | ー | 1.7 | ||||||||
1000 | ー | 0.4 |
Color variation | 5700K | 4000K | 3000K | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Part No. | ー | FLOODLIGHT 54 |
FLOODLIGHT 53 |
|||||||
Power Consumption (excl. power source) |
18.3 | 18.3 | 18.3 | |||||||
Center Luminosity(cd) | 308,000 | 300,000 | 300,000 | |||||||
Rated Luminous Flux(lm) | 1,400 | 1,260 | 1,260 | |||||||
Water and dust resistance | IP65 | |||||||||
Life of LED’s Light Source | UE/UG=40,000h UZ=42,000h(lumen maintenance factor at 70%) | |||||||||
Material | Body: aluminum die-cast Outer lens: polycarbonate Bracket (sold separately): stainless | |||||||||
Weight | 2.3 kg | |||||||||
Rated input constant current(excl. power source) | 0.7A | |||||||||
Ambient Temperature | -30℃~50℃ | |||||||||
Rated Luminous Flux(lm) | 1,440lm | |||||||||
Power Source | Placed separately (sold separately) | |||||||||
Optional Parts | Power source, bracket, 10m cable | |||||||||
Illumination range | Center Beam Illuminance (lx) | |||||||||
D(m) | Φ(m) | |||||||||
30 | 5.3 | 340 | ||||||||
50 | 7.7 | 123 | ||||||||
100 | 12.4 | 31 | ||||||||
500 | ー | 1.2 | ||||||||
1000 | ー | 0.3 |
You can calculate the illuminance and number of fixtures required here.
Start the illuminance calculationDisclaimer
- Stanley Electric Co., Ltd. shall not be liable for any disadvantage, damage, liability for any cause of action, or any other damage or loss arising out of the use of the downloaded data, or inability or inability to use the downloaded data.
- The Data is provided to the User on an “AS IS” basis, and Stanley Electric Co.
- This data is provided “as is” without warranty of any kind, either express or implied.
Reproduction or duplication of the Data, in whole or in part, is strictly prohibited. - Stanley Electric Co. Ltd. reserves the right to change the data without notice.
- Only representative models are shown in the product diagrams. For product diagrams of requested models, please contact us via the contact page.