Basic Share Information
Basic Information
As of Sepmber 30, 2024
Fiscal Year | From April 1 to March 31 of next year |
---|---|
Ordinary General Meeting of Shareholders | June |
Record Dates | Ordinary general meeting of shareholders: March 31 Year-end dividend: March 31 Interim dividend: September 30 |
Public Notice | Electronic Reporting on the below site. In the event that electronic public notices cannot be provided due to accidents or other unavoidable circumstances, public notice shall be given in the Nihon Keizai Shimbun. Electric Public-notice (Japanese only) |
Share Registration Agent The Firm Responsible for Administering Special Account | Mitsubishi UFJ Trust and Banking Corporation |
Contacts | Mitsubishi UFJ Trust and Banking Corporation Corporate Agency Division 1-1, Nikkocho, Fuchu-shi, Tokyo 183-0044, Japan TEL: +81-42-303-9800 0120-232-711 (Toll free number in Japan) |
Minimum Trading Units | 100 shares |
Composition of Shareholders
As of Sepmber 30, 2024